<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Technology Transfer Tactics &#187; Audioconferences</title>
	<atom:link href="http://www.technologytransfertactics.com/content/category/audioconferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytransfertactics.com/content</link>
	<description>The monthly advisor on best practices in tech transfer</description>
	<pubDate>Sat, 13 Mar 2010 00:43:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Stretch Your TTO’s Budget: Tap Into Industry Resources and Partnerships</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/stretch-your-tto%e2%80%99s-budget-tap-into-industry-resources-and-partnerships/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/stretch-your-tto%e2%80%99s-budget-tap-into-industry-resources-and-partnerships/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:34:29 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6089</guid>
		<description><![CDATA[TTO budgets are notoriously skimpy &#8212; and economic conditions haven’t                helped, to say the least. Many offices are struggling to operate                effectively with fewer resources, [...]]]></description>
			<content:encoded><![CDATA[<p>TTO budgets are notoriously skimpy &#8212; and economic conditions haven’t                helped, to say the least. Many offices are struggling to operate                effectively with fewer resources, and cost-cutting has gotten its                fair share of attention by most. But there is another way to stretch                your TTO budget that takes the opposite approach: adding resources                and dollars from industry collaborators. The fact is that, even                without specific IP, many well-heeled companies want to be on your                speed dial and develop relationships with the university, hoping                to be first in line for critical new technologies and anxious to                get a glimpse at what’s going on behind the laboratory doors.                For cash-strapped TTOs, these companies can be a wellspring of needed                resources and funds beyond the typical licensee or sponsored research                relationship. What’s more, these relationships often lead                directly to future licensing deals, bringing even more benefit to                your tech transfer program.</p>
<p>To help you tap into these industry resources and funds, <strong><em>Technology                Transfer Tactics’ Distance Learning Division</em></strong> has partnered with a TTO executive who has made it his mission to                offset tight money constraints by forging corporate partnerships                and utilizing industry funding to further the office’s aims                and bolster its budget. Mike Rondelli, Director of Technology Transfer                and Commercialization, has successfully led San Diego State University’s                TTO to consistent high performance in the ratio of research dollars                spent to licensing revenues earned. Find out how SDSU’s secrets                of success by joining us on April 8th for <a href="http://www.technologytransfertactics.com/content/audio/sytb-en/"><strong><em>Stretch                Your TTO’s Budget: Tap Into Industry Resources and Partnerships</em></strong></a>,                a 90-minute distance learning event that will offer first-hand advice                on how to offset tight budget constraints by forging partnerships,                utilizing industry resources, and more. <a href="http://www.technologytransfertactics.com/content/audio/sytb-en/">CLICK                HERE for full details or to register. </a></p>
<p><strong><em>PLUS</em></strong>, coming March 30th: <a href="http://www.technologytransfertactics.com/content/audio/bilski-en/"><em><strong>The </strong></em><strong>Bilski</strong><em><strong> Decision: Expert                Strategies to Manage Its Impact on University IP</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/stretch-your-tto%e2%80%99s-budget-tap-into-industry-resources-and-partnerships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t miss next week’s audioconference: Tech Transfer Marketing on a Shoestring</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/03/don%e2%80%99t-miss-next-week%e2%80%99s-audioconference-tech-transfer-marketing-on-a-shoestring/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/03/don%e2%80%99t-miss-next-week%e2%80%99s-audioconference-tech-transfer-marketing-on-a-shoestring/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:05:04 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6055</guid>
		<description><![CDATA[There’s less than a week left to register for Tech                Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                World. Join Jamie Hall (University [...]]]></description>
			<content:encoded><![CDATA[<p>There’s less than a week left to register for <strong><a href="http://www.technologytransfertactics.com/content/audio/moas-en/">Tech                Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                World</a></strong>. Join Jamie Hall (University of British Columbia),                Brandon Reynolds (University of Texas at Tyler), and Dee Anderson                (Brigham Young University) on Tuesday, March 9th for this invigorating                90-minute audioconference where you’ll discover a treasure                trove of inventive, clever, out-of-the-box ideas to move your innovations                to market without busting your budget. Here’s what our expert                marketing team will cover during the program:</p>
<ul>
<li> Low cost and no-cost strategies for branding your TTO </li>
<li>Going guerrilla: It’s the little things that count</li>
<li> Best practices for web-based marketing:<br />
 - Social media<br />
 - E-mail strategies<br />
 - Video clips and instructional videos<br />
 - Online listings, and more</li>
<li> How to engage faculty in your marketing efforts </li>
<li>Internal and external PR efforts that work wonders</li>
<li> Marketing collaborations with other universities</li>
<li> Avoid these resource-draining no-cost efforts &#8212; they’re                  just not worth it!</li>
<li> Leveraging campus resources such as MBA programs, entrepreneur-in-residence,                  etc. as partners in your marketing push</li>
<li> Web analytics: They’re not just for gauging campaign                  results anymore. We’ll review a case study from the U of                  British Columbia that saved the TTO thousands of dollars and resources </li>
<li>Platform marketing vs piecemeal strategy: which is best? </li>
<li>How to engage web-savvy VCs and Angels</li>
</ul>
<p>This how-to session also features an optional 30-minute add-on                web forum for idea sharing. For complete details and to register,                <strong> <a href="http://www.technologytransfertactics.com/content/audio/moas-en/">CLICK                HERE. </a></strong></p>
<p>The upcoming distance learning schedule also features:</p>
<ul>
<li> <a href="http://www.technologytransfertactics.com/content/audio/bilski-en/">The                  <em>Bilski</em> Decision: Expert Strategies to Manage Its Impact                  on University IP &#8212; Tuesday, March 30, 2010 </a></li>
<li><a href="http://www.technologytransfertactics.com/content/audio/sytb-en/">Stretch                  Your TTO’s Budget: Tap Into Industry Resources and Partnerships                  &#8212; Thursday, April 8, 2010 </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/03/don%e2%80%99t-miss-next-week%e2%80%99s-audioconference-tech-transfer-marketing-on-a-shoestring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bilski Decision: Expert Strategies to Manage Its Impact on University IP</title>
		<link>http://www.technologytransfertactics.com/content/2010/02/24/the-bilski-decision-expert-strategies-to-manage-its-impact-on-university-ip/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/02/24/the-bilski-decision-expert-strategies-to-manage-its-impact-on-university-ip/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:09:07 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5970</guid>
		<description><![CDATA[The U.S. Supreme Court’s highly anticipated ruling in the                Bilski case has the potential to alter the landscape for                business method patents and send shockwaves [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Supreme Court’s highly anticipated ruling in the                <em>Bilski</em> case has the potential to alter the landscape for                business method patents and send shockwaves through the tech transfer                community. For TTOs, it’s critical to prepare now and determine                your patent portfolio’s exposure to <em>Bilski</em>-related                turmoil, decide how vigorously you want to defend affected patents,                if at all, and explore alternatives for protecting relevant IP.                That’s why our Distance Learning Division has teamed with                three university IP experts for a 90-minute audioconference focused                on the practical steps and strategies you can take now to prepare                for the fall-out &#8212; and minimize any negative impact on IP in development,                already-patented innovations, pending applications, and existing                license agreements. Don’t miss <strong>The <em>Bilski</em> Decision: Expert Strategies to Manage Its Impact on University IP</strong>,                coming March 30th. To register or get full program and faculty information,                <a href="http://www.technologytransfertactics.com/content/audio/bilski-en/">CLICK                HERE.</a></p>
<p>Also coming in March:</p>
<ul>
<li> Tuesday, March 9: <a href="http://www.technologytransfertactics.com/content/audio/moas-en/">Tech                  Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                  World</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/02/24/the-bilski-decision-expert-strategies-to-manage-its-impact-on-university-ip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distance learning events for IP and tech transfer professionals</title>
		<link>http://www.technologytransfertactics.com/content/2010/02/17/distance-learning-events-for-ip-and-tech-transfer-professionals/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/02/17/distance-learning-events-for-ip-and-tech-transfer-professionals/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:57:45 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5916</guid>
		<description><![CDATA[Three outstanding distance learning events filled with practical                strategies and how-to guidance on are coming soon, starting with                next week’s session on market research best [...]]]></description>
			<content:encoded><![CDATA[<p>Three outstanding distance learning events filled with practical                strategies and how-to guidance on are coming soon, starting with                next week’s session on market research best practices. Click                on any of the titles below for complete details and to register:</p>
<ul>
<li><a href="http://www.technologytransfertactics.com/content/audio/pmrs-en/">Performing                  Market Research Studies: Testing the Waters to De-Risk Your IP                  Investments &#8212; Next Wednesday, February 24, 2010 </a></li>
<li><a href="http://www.technologytransfertactics.com/content/audio/moas-en/">Tech                  Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                  World &#8212; Tuesday, March 9, 2010 </a></li>
<li><a href="http://www.technologytransfertactics.com/content/audio/bilski-en/">The                  <em>Bilski</em> Decision: Expert Strategies to Manage Its Impact                  on University IP &#8212; Tuesday, March 30, 2010 </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/02/17/distance-learning-events-for-ip-and-tech-transfer-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get patent prosecution costs under control</title>
		<link>http://www.technologytransfertactics.com/content/2010/02/10/get-patent-prosecution-costs-under-control/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/02/10/get-patent-prosecution-costs-under-control/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:51:08 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5861</guid>
		<description><![CDATA[Rave reviews are coming in from IP and tech transfer professionals                who attended one of our most popular distance learning events of                the year on [...]]]></description>
			<content:encoded><![CDATA[<p>Rave reviews are coming in from IP and tech transfer professionals                who attended one of our most popular distance learning events of                the year on Tuesday, and took away dozens of proven ideas and strategies                for slashing unnecessary cost out of their patent budgets. Even                if you missed the live event, <strong>Patent Prosecution: Best Practices                for Reducing Costs While Improving Patent Quality</strong>, you                can still get the cost-cutting tactics provided by two veteran IP                attorneys, plus all handout materials, in the recorded CD, MP3,                or print transcript version of the session. <a href="http://www.technologytransfertactics.com/content/audio/patpr-en/">CLICK                HERE for complete details or to order.</a></p>
<p><em>And don’t miss these outstanding upcoming sessions: </em></p>
<ul>
<li> <a href="http://www.technologytransfertactics.com/content/audio/pmrs-en/">Performing                  Market Research Studies: Testing the Waters to De-Risk Your IP                  Investments</a> &#8212; Wednesday, February 24 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/moas-en/">Tech                  Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                  World</a> &#8212; Tuesday, March 9 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/bilski-en/">The                  <em>Bilski</em> Decision: Expert Strategies to Manage Its Impact                  on University IP</a> &#8212; Tuesday, March 30, 2010 </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/02/10/get-patent-prosecution-costs-under-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assess Bilski case’s impact on your portfolio, and take steps now to protect your IP</title>
		<link>http://www.technologytransfertactics.com/content/2010/02/03/assess-bilski-case%e2%80%99s-impact-on-your-portfolio-and-take-steps-now-to-protect-your-ip/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/02/03/assess-bilski-case%e2%80%99s-impact-on-your-portfolio-and-take-steps-now-to-protect-your-ip/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:30:43 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5836</guid>
		<description><![CDATA[The U.S. Supreme Court’s highly anticipated ruling in the                Bilski case has the potential to alter the landscape for                business method patents and send shockwaves [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Supreme Court’s highly anticipated ruling in the                <em>Bilski</em> case has the potential to alter the landscape for                business method patents and send shockwaves through the tech transfer                community. Though no one can predict for certain the outcome, many                observers believe the days of business method patents are numbered.                For TTOs, it’s critical to prepare now and determine your                patent portfolio’s exposure to <em>Bilski</em>-related turmoil,                decide how vigorously you want to defend affected patents, if at                all, and explore alternatives for protecting relevant IP. That’s                why our Distance Learning Division has teamed with three university                IP experts for a 90-minute audioconference focused on the practical                steps and strategies you can take now to prepare for the fall-out                &#8212; and minimize any negative impact on IP in development, already-patented                innovations, pending applications, and existing license agreements.                Our panel will cover the <em>Bilski</em> decision’s implications                for every step of the commercialization and patenting process and                deliver crucial guidance for tech transfer, licensing, and legal                professionals Don’t miss <strong>The <em>Bilski</em> Decision:                Expert Strategies to Manage Its Impact on University IP</strong>,                coming March 30th. To register or get full program and faculty information,                <a href="http://www.technologytransfertactics.com/content/audio/bilski-en/">CLICK                HERE</a>.</p>
<p>Also coming soon:</p>
<ul>
<li> <a href="http://www.technologytransfertactics.com/content/audio/patpr-en/">Patent                  Prosecution: Best Practices for Reducing Costs While Improving                  Patent Quality</a> &#8212; Next Tuesday, February 9, 2010 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/pmrs-en/">Performing                  Market Research Studies: Testing the Waters to De-Risk Your IP                  Investments</a> &#8212; Wednesday, February 24, 2010 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/moas-en/">Tech                  Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                  World</a> &#8212; Tuesday, March 9, 2010 </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/02/03/assess-bilski-case%e2%80%99s-impact-on-your-portfolio-and-take-steps-now-to-protect-your-ip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audioconferences to offer IP marketing best practices</title>
		<link>http://www.technologytransfertactics.com/content/2010/01/27/audioconferences-to-offer-ip-marketing-best-practices/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/01/27/audioconferences-to-offer-ip-marketing-best-practices/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:28:22 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5767</guid>
		<description><![CDATA[Two upcoming distance learning events will offer a wealth of best                practices for IP marketers and tech transfer professionals:

 Performing Market Research Studies: Testing the Waters               [...]]]></description>
			<content:encoded><![CDATA[<p>Two upcoming distance learning events will offer a wealth of best                practices for IP marketers and tech transfer professionals:</p>
<ul>
<li> <strong>Performing Market Research Studies: Testing the Waters                  to De-Risk Your IP Investments</strong>, on Wednesday, February                  24, 2010, features a high-powered roundtable of four marketing                  pros and an IP attorney, who’ll focus on improving triage                  using market research tools and strategies. <a href="http://www.technologytransfertactics.com/content/audio/pmrs-en/">CLICK                  HERE</a> for full faculty and program details. </li>
<li> <strong>Tech Transfer Marketing on a Shoestring: Guerilla Tactics                  in a Budget-Cut World</strong>, on Tuesday, March 9, 2010, will                  deliver a treasure trove of inventive, clever, out-of-the-box                  ideas to move your innovations to market without busting your                  budget, and also features a 30-minute idea-sharing add-on session.                  <a href="http://www.technologytransfertactics.com/content/audio/moas-en/">CLICK                  HERE</a> for complete information and to register. </li>
</ul>
<p><strong>PLUS, don’t miss: </strong></p>
<ul>
<li><em>IN TWO WEEKS</em>, Tuesday, February 9: <a href="http://www.technologytransfertactics.com/content/audio/patpr-en/">Patent                  Prosecution: Best Practices for Reducing Costs While Improving                  Patent Quality</a>. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/01/27/audioconferences-to-offer-ip-marketing-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four distance learning events on tap for IP and tech transfer professionals</title>
		<link>http://www.technologytransfertactics.com/content/2010/01/20/four-distance-learning-events-on-tap-for-ip-and-tech-transfer-professionals/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/01/20/four-distance-learning-events-on-tap-for-ip-and-tech-transfer-professionals/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:35:02 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5731</guid>
		<description><![CDATA[Our Distance Learning Division has lined up four practical audioconference                events over the coming weeks, each one filled with real-world strategies                and take-aways. Click on [...]]]></description>
			<content:encoded><![CDATA[<p>Our Distance Learning Division has lined up four practical audioconference                events over the coming weeks, each one filled with real-world strategies                and take-aways. Click on the titles below for complete faculty and                program details or to register, and <a href="http://www.technologytransfertactics.com/content/audio/subscription-en/">CLICK                HERE</a> for information on getting discounted rates using our customized                Distance Learning Subscription program.</p>
<ul>
<li><a href="http://www.technologytransfertactics.com/content/audio/swyut-en/">&#8220;Shrink                  Wrap&#8221; Your University&#8217;s Technologies for Industry: Packaging Your                  Innovations to Minimize Corporate Risk and Extract Optimum Licensing                  Value</a> - Wednesday, January 27, 2010 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/patpr-en/">Patent                  Prosecution: Best Practices for Reducing Costs While Improving                  Patent Quality</a> - Tuesday, February 9, 2010 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/pmrs-en/">Performing                  Market Research Studies: Testing the Waters to De-Risk Your IP                  Investments</a> - Wednesday, February 24, 2010 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/moas-en/">Tech                  Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                  World</a> - Tuesday, March 9, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/01/20/four-distance-learning-events-on-tap-for-ip-and-tech-transfer-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Shrink wrap&#8221; your university&#8217;s technologies to attract licensees</title>
		<link>http://www.technologytransfertactics.com/content/2010/01/13/shrink-wrap-your-universitys-technologies-to-attract-licensees/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/01/13/shrink-wrap-your-universitys-technologies-to-attract-licensees/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:08:25 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5687</guid>
		<description><![CDATA[Find out how to meet and exceed corporate expectations and de-risk                your IP for a faster, smoother and more lucrative deal by attending                &#8220;Shrink Wrap&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Find out how to meet and exceed corporate expectations and de-risk                your IP for a faster, smoother and more lucrative deal by attending                <em><strong>&#8220;Shrink Wrap&#8221; Your University&#8217;s Technologies for Industry:                Packaging Your Innovations to Minimize Corporate Risk and Extract                Optimum Licensing Value</strong></em>, a unique distance learning                event scheduled for January 27th. Innovation and licensing expert                Nick Webb will reveal:</p>
<ol>
<li>How to incorporate a &#8220;stage gate&#8221; process into your innovation                  launch procedures.</li>
<li>What analytical tools you should be using when evaluating an                  innovation &#8230; and which ones to avoid.</li>
<li>How to &#8220;shrink wrap&#8221; your technologies for a quick and profitable                  transfer.</li>
<li>A step-by-step process for creating compelling technology offering                  memorandums.</li>
<li>How to avoid the five &#8220;deal killers&#8221; when negotiating your technology                  licenses.</li>
<li>How to use technology &#8220;dovetailing&#8221; to optimize the value of                  your IP. </li>
</ol>
<p>This 90-minute audio program will bring you critical new insights                into the corporate licencee&#8217;s decision-making process. For complete                details and to register, <a href="http://www.technologytransfertactics.com/content/audio/swyut-en/"><strong>CLICK                HERE</strong></a>.</p>
<p><strong>Also coming soon: </strong></p>
<ul>
<li><a href="http://www.technologytransfertactics.com/content/audio/patpr-en/"><em>Patent                  Prosecution: Best Practices for Reducing Costs While Improving                  Patent Quality</em></a> - Tuesday, February 9, 2010 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/moas-en/"><em>Tech                  Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                  World</em></a> - Tuesday, March 9, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/01/13/shrink-wrap-your-universitys-technologies-to-attract-licensees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut World</title>
		<link>http://www.technologytransfertactics.com/content/2010/01/06/tech-transfer-marketing-on-a-shoestring-guerilla-tactics-in-a-budget-cut-world/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/01/06/tech-transfer-marketing-on-a-shoestring-guerilla-tactics-in-a-budget-cut-world/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:50:44 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5638</guid>
		<description><![CDATA[Tech transfer professionals charged with the task of marketing                their IP to licensees have a tough challenge, often operating without                a dedicated marketing professionals or [...]]]></description>
			<content:encoded><![CDATA[<p>Tech transfer professionals charged with the task of marketing                their IP to licensees have a tough challenge, often operating without                a dedicated marketing professionals or even a formal marketing budget.                Getting the word out, and generating high-quality leads and ultimately                deals, requires creative tactics and resourceful determination.                To help you meet that challenge and tap into existing or low-cost                tools and strategies, our Distance Learning Division has recruited                three tech transfer marketing veterans who have been in the same                boat - and made it float. They&#8217;ve learned how to do more with less,                using &#8220;guerrilla&#8221; techniques that bring in licensees without spending                a fortune on glitzy marketing bells and whistles. They&#8217;ll share                those techniques in a practical, how-to audioconference: <a href="http://www.technologytransfertactics.com/content/audio/moas-en/"><strong>Tech                Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                World</strong></a>, scheduled for Tuesday, March 9 from 1:00 pm                to 2:30 pm. The session also includes an optional 30-minute add-on                web forum for idea-sharing, which is free to the first 20 registrants.                You&#8217;ll join Melba Kurman (Cornell Center for Technology Enterprise                and Commercialization), Jamie Hall (University of British Columbia)                and Brandon Reynolds (University of Texas at Tyler) for an invigorating                90-minute presentation featuring a treasure trove of inventive,                clever, out-of-the-box ideas to move your innovations to market                without busting your budget. <a href="http://www.technologytransfertactics.com/content/audio/moas-en/">CLICK                HERE</a> for complete details and to enroll.</p>
<p>And don&#8217;t miss these upcoming events - click on the titles for                more information:</p>
<ul>
<li> <a href="http://www.technologytransfertactics.com/content/audio/softt-en/">Successful                  Outsourcing for Tech Transfer Organizations</a> - TOMORROW, January                  6.</li>
<li><a href="http://www.technologytransfertactics.com/content/audio/swyut-en/">&#8220;Shrink                  Wrap&#8221; Your University&#8217;s Technologies for Industry: Packaging Your                  Innovations to Minimize Corporate Risk and Extract Optimum Licensing                  Value</a> - Wednesday, January 27 </li>
<li><a href="http://www.technologytransfertactics.com/content/audio/patpr-en/">Patent                  Prosecution: Best Practices for Reducing Costs While Improving                  Patent Quality</a> - Tuesday, February 9, 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/01/06/tech-transfer-marketing-on-a-shoestring-guerilla-tactics-in-a-budget-cut-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One week left to register: Successful Outsourcing for Tech Transfer Organizations</title>
		<link>http://www.technologytransfertactics.com/content/2009/12/29/one-week-left-to-register-successful-outsourcing-for-tech-transfer-organizations/</link>
		<comments>http://www.technologytransfertactics.com/content/2009/12/29/one-week-left-to-register-successful-outsourcing-for-tech-transfer-organizations/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:34:03 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5601</guid>
		<description><![CDATA[On Wednesday, January 6, our distance learning division presents                Successful Outsourcing for Tech Transfer Organizations.                This detailed session will focus on how to implement an [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, January 6, our distance learning division presents                <em><strong>Successful Outsourcing for Tech Transfer Organizations</strong></em>.                This detailed session will focus on how to implement an effective                outsourcing strategy to reduce your backlog of invention files,                get more deals done, and boost faculty relations. A case study of                Texas Tech University&#8217;s outsourcing experience will provide valuable                takeaways and lessons learned. <a href="http://www.technologytransfertactics.com/content/audio/softt-en/">CLICK                HERE</a> for full details.</p>
<p>Also coming soon:</p>
<ul>
<li>January 27, 2010: <a href="http://www.technologytransfertactics.com/content/audio/swyut-en/"><strong><em>&#8220;Shrink                  Wrap&#8221; Your University&#8217;s Technologies for Industry: Packaging Your                  Innovations to Minimize Corporate Risk and Extract Optimum Licensing                  Value. </em></strong></a></li>
<li>February 9, 2010: <a href="http://www.technologytransfertactics.com/content/audio/patpr-en/"><strong><em>Patent                  Prosecution: Best Practices for Reducing Costs While Improving                  Patent Quality </em></strong></a></li>
<li>March 9, 2010: <a href="http://www.technologytransfertactics.com/content/audio/moas-en/"><strong><em>Tech                  Transfer Marketing on a Shoestring: Guerilla Tactics in a Budget-Cut                  World</em></strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2009/12/29/one-week-left-to-register-successful-outsourcing-for-tech-transfer-organizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attorneys to reveal strategies for slashing patent prosecution costs</title>
		<link>http://www.technologytransfertactics.com/content/2009/12/22/attorneys-to-reveal-strategies-for-slashing-patent-prosecution-costs/</link>
		<comments>http://www.technologytransfertactics.com/content/2009/12/22/attorneys-to-reveal-strategies-for-slashing-patent-prosecution-costs/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:58:31 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=5563</guid>
		<description><![CDATA[Getting                more out of your patent budget is more critical than ever in the                current economic climate. And though these costs may seem largely  [...]]]></description>
