<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Transfer Tactics</title>
	<atom:link href="http://www.technologytransfertactics.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytransfertactics.com/content</link>
	<description>The monthly advisor on best practices in tech transfer</description>
	<lastBuildDate>Wed, 16 May 2012 19:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U of Michigan’s novel funding program incentivizes research collaborations</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/u-of-michigans-novel-funding-program-incentivizes-research-collaborations/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/u-of-michigans-novel-funding-program-incentivizes-research-collaborations/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:42:30 +0000</pubDate>
		<dc:creator>2Market Information, Inc.</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13344</guid>
		<description><![CDATA[Amy Maxen of Nature News Blog reports on a novel funding program now in operation at the University of Michigan, which reward researchers not for their ideas, but for their collaboration with other researchers. Through this new mechanism, called MCubed, UM faculty can receive $60,000 in research funds “simply for agreeing to collaborate on an [...]]]></description>
			<content:encoded><![CDATA[<p>Amy Maxen of <em>Nature News Blog </em>reports on a novel funding program now in operation at the University of Michigan, which reward researchers not for their ideas, but for their collaboration with other researchers. Through this new mechanism, called MCubed, UM faculty can receive $60,000 in research funds “simply for agreeing to collaborate on an idea,” Maxen reports. “Any idea.”</p>
<p>“We didn’t want to do the same things that everyone else is doing,” says Thomas Zurbechen, associate dean for entrepreneurial programs at the UM College of Engineering and one of three faculty who led the initiative.</p>
<p>From its launch in October, a total of $15 million will be granted to projects posted on the MCubed website. Faculty can access the site to post ideas and advertise for their own projects; once a team of three is formed over an idea, “boom,” writes Maxen &#8212; “within 24 hours the threesome wins $60,000.”</p>
<p>“The competition for funds depends only on speed, and isn’t fierce,” she says.</p>
<p>Zurbechen describes his inspiration for the new program: “I’ve sat on review boards for different agencies, and it’s really damn hard to judge who the best person is to execute a project,” he says. “Instead, we are allowing people to just execute their projects themselves, and after the fact we’ll see how they do. So really, it will be the purest form of a review.”</p>
<p>The success of the initiative will ultimately be judged by faculty at the Institute of Social Research, who will gauge the volume and types of new collaborations formed, the volume and prestige of works published, and the broader impact of those research results. “We want to see if we can move the frontiers of knowledge forward and make life better for people,” says Zurbechen.</p>
<p>Source: <a href="http://blogs.nature.com/news/2012/05/university-unveils-collaboration-funding-scheme.html" target="_blank">Nature.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/u-of-michigans-novel-funding-program-incentivizes-research-collaborations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Conflicts of Interest in Large-Scale Industry Partnerships</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/managing-conflicts-of-interest-in-large-scale-industry-partnerships/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/managing-conflicts-of-interest-in-large-scale-industry-partnerships/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:41:08 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Audioconferences]]></category>
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13342</guid>
		<description><![CDATA[It seems like every week we hear of a new multi-million dollar sponsored research or collaboration agreement between a major corporation and a university. These massive undertakings &#8212; whether focused on pharma, computers, energy, agriculture, or medical devices &#8212; appear to be getting larger, more integrated, and more controversial as their sheer size and degree [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every week we hear of a new multi-million dollar sponsored research or collaboration agreement between a major corporation and a university. These massive undertakings &#8212; whether focused on pharma, computers, energy, agriculture, or medical devices &#8212; appear to be getting larger, more integrated, and more controversial as their sheer size and degree of industry involvement raise concerns regarding corporate influence over research activity. In the face of shrinking budgets many universities are seeking out these partnerships, and the benefits of big corporate research dollars can be significant. But they don’t come without their own set of problems, challenges, and risks &#8212; legal, regulatory, and ethical &#8212; primarily revolving around the potential for conflicts of interest. That’s why we’ve scheduled this critical and timely webinar: <strong>Managing Conflicts of Interest in Large-Scale Industry Partnerships</strong>, coming Tuesday, June 12. Two top attorneys will update you on important recent COI developments as well as provide practical strategies for tackling the broad spectrum of COI issues you must address in today’s large-scale industry partnership initiatives. For complete program and faculty details, and to register, <a href="http://www.technologytransfertactics.com/content/audio/mcoi-en/"><strong>CLICK HERE</strong></a>.</p>
<p>ALSO COMING SOON:</p>
<ul>
<li>Thursday, May 24: <a href="http://www.technologytransfertactics.com/content/audio/canrs-en/"><strong>Create a New Revenue Stream by Supporting On-Campus App Developers</strong></a></li>
<li>Thursday, June 14: <strong><a href="http://www.technologytransfertactics.com/content/audio/tecd-en/">The Elimination and Creation of Defenses in the Wake of AIA</a></strong></li>
<li>Tuesday, June 26: <strong><a href="http://www.technologytransfertactics.com/content/audio/lancs-en/">Low and No-Cost Solutions for Marketing University Innovations</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/managing-conflicts-of-interest-in-large-scale-industry-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO argues start-ups succeed best when they expect failures along the way</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/ceo-argues-start-ups-succeed-best-when-they-expect-failures-along-the-way/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/ceo-argues-start-ups-succeed-best-when-they-expect-failures-along-the-way/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:09 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13340</guid>
		<description><![CDATA[According to CEO Marting Zwilling of Startup Professionals, new ventures are more likely to succeed when they eschew the idea that they have to get everything perfect and hit the market with a big one-time launch effort based on a single-minded plan. Rather, he recommends a model called “planned iteration,” where you begin by assuming [...]]]></description>
			<content:encoded><![CDATA[<p>According to CEO Marting Zwilling of <em>Startup Professionals</em>, new ventures are more likely to succeed when they eschew the idea that they have to get everything perfect and hit the market with a big one-time launch effort based on a single-minded plan. Rather, he recommends a model called “planned iteration,” where you begin by assuming “you won’t get it right the first time.”</p>
<p>Zwilling cites “Startups in 13 Sentences,” an old essay by Paul Graham which makes the case that early-stage entrepreneurs should attempt to make “a few people happy rather than making a lot of people semi-happy.” In a similar vein, Zwilling argues that entrepreneurs should adjust their energy and priorities to challenges that present themselves “as more is known and markets change,” rather than trying to tackle every issue at once.</p>
<p>“Don’t mistake this for a license to launch an incomplete or poor quality solution,” Zwilling urges. “Your strategy today should be to define and excellently prepare the absolute minimum product that will excite a selected small segment of your intended customers, and roll it out to them.” Zwilling spells out the advantages he perceives in using this approach:</p>
<ul>
<li><strong>Faster time to market. </strong>Launching fast means working with real customers in less than six months,  Zwilling says, as opposed to one or two years. And to launch fast, you must learn to adapt to everything, from changes in the marketplace, to changes in costs, to the evolution of competitors.</li>
<li><strong>Get traction before funding. </strong>Zwilling points out the harsh realities of the angel or VC funding process, which is typically unavailable to would-be companies that don’t yet have products or customers. “By using a laser focused approach for the first iteration,” Zwilling stresses, “you may actually produce something and get a customer without funding.” Thus you can begin attracting investors.</li>
<li><strong>Find customers, partners and channels early. </strong>Finding a real customer pipeline will greatly increase your chances of reaching partners and investors, Zwilling notes, but to do so you must be proactive and personal in your searching. This will also serve to “narrow your development focus and adjust your strategy for you,” he says.</li>
<li><strong>Use social networking to start the wave. </strong>Take advantage of the lost cost of setting up a legitimate website, Zwilling advises &#8212; that includes search engine optimization, blogging, and infiltrating social networking sites. “It won’t cost you your whole funding pot to start some momentum,” he says, “or to realize that your original strategy needs major tuning.”</li>
</ul>
<p>Zwilling concludes by pointing out that even giants like Google, eBay and Facebook “inched their way” into the market before scoring their first million dollar funding rounds. Similarly, companies in the offline world start one store at a time, or in one geographic location.</p>
<p>Scoring big on the first try is the domain of large enterprises, Zwilling argues, and chances are that doesn’t mean you. “The biggest advantages you have as a start-up are speed and agility,” he comments. “Use it.”</p>
<p>Source: <a href="http://blog.startupprofessionals.com/2012/05/smart-entrepreneurs-plan-multiple.html" target="_blank">Startup Professionals Musings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/ceo-argues-start-ups-succeed-best-when-they-expect-failures-along-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian surgeon licenses groundbreaking treatment for surgical scars</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/canadian-surgeon-licenses-groundbreaking-treatment-for-surgical-scars/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/canadian-surgeon-licenses-groundbreaking-treatment-for-surgical-scars/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:38:59 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13338</guid>
		<description><![CDATA[After two decades of researching a treatment for desmoid tumors, which attack the connective tissue that forms muscles and nerves, Canadian surgeon Benjamin Alman made a surprising discovery along the way: how to dramatically reduce scar formation. From using frankincense to sticking chewing gum directly onto burns, people have experimented with the treatment of scars [...]]]></description>
			<content:encoded><![CDATA[<p>After two decades of researching a treatment for desmoid tumors, which attack the connective tissue that forms muscles and nerves, Canadian surgeon Benjamin Alman made a surprising discovery along the way: how to dramatically reduce scar formation.</p>
<p>From using frankincense to sticking chewing gum directly onto burns, people have experimented with the treatment of scars for centuries, mostly to no avail. But Alman has discovered that by turning a well-known analgesic molecule into a cream, then applying it every day for three weeks, surgical scars can grow to less than half of the anticipated size.</p>
<p>MaRS, the government-funded tech transfer organization, picked up Alman’s discovery and has since struck an agreement with the Chinese firm Novotek Therapeutics Co. Ltd., which has dubbed the treatment ScarX.</p>
<p>“Scar forming has been a big concern for most of surgery patients after they have gone through a critical stage of their life, sometimes a life or death situation,” says Jubo Liu, Novotek’s chief executive officer. “I believe this will help the patient to recover faster and enjoy a happier life.” Novotek will spend about $6 million to bring the drug to the Chinese market, according to Liu. In exchange for developing and commercializing it, Novotek keeps the Chinese market; MaRS Innovation receives data, milestone payments and royalties from China but is able to sell it in other worldwide markets. In the U.S., that market is estimated at $4 billion. North American clinical trials on the treatment are to begin in early 2013.</p>
<p>Patients most likely to seek the cream treatment are those undergoing reconstructive surgery from burns, tumor removal, congenital malformations, cesarean sections, or joint replacements. The expected cost is $350 per treatment course. According to Ivan Waissbluth, project manager of Life Sciences at MaRS Innovation, “it’s a massive market that no one has been successful in achieving.”</p>
<p>Source: <a href="http://www.theglobeandmail.com/life/health/new-health/health-news/canadian-discovers-method-to-radically-minimize-scars/article2424537/" target="_blank">The Globe and Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/canadian-surgeon-licenses-groundbreaking-treatment-for-surgical-scars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale researchers license method to identify diabetes earlier than ever</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/yale-researchers-license-method-to-identify-diabetes-earlier-than-ever/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/yale-researchers-license-method-to-identify-diabetes-earlier-than-ever/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:37:51 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13336</guid>
		<description><![CDATA[Islet Sciences Inc., a biotech company focused on transplantation therapy for diabetic patients, recently announced an exclusive licensing agreement with Yale University. The license covers technology based on research conducted by School of Medicine professor Dr. Kevan Herold and colleagues, whose invention makes it easier to identify islet dysfunction in the pancreas before the disease [...]]]></description>
			<content:encoded><![CDATA[<p>Islet Sciences Inc., a biotech company focused on transplantation therapy for diabetic patients, recently announced an exclusive licensing agreement with Yale University. The license covers technology based on research conducted by School of Medicine professor Dr. Kevan Herold and colleagues, whose invention makes it easier to identify islet dysfunction in the pancreas before the disease is typically detected. Islet dysfunction is one of the primary causes of insulin dependent diabetes.</p>
<p>“We are excited to utilize this groundbreaking invention as we look to commercialize it to benefit the growing worldwide diabetic community,” says John Steel, chairman and CEO of Islet Sciences. Stell says the treatment will be able to identify emerging diabetes “far earlier than clinical presentation.”</p>
<p>Jonathan Soderstrom, director of Yale’s Office of Cooperative Research, says university officials “are pleased that Islet Sciences has made the decision to invest in this discovery and look forward to developing it into a valuable new tool for treating this debilitating disease.</p>
<p>Source: <a href="http://www.marketwatch.com/story/islet-sciences-announces-exclusive-license-agreement-with-yale-university-to-commercialize-an-early-beta-cell-destruction-and-diabetes-diagnostic-2012-05-07" target="_blank">MarketWatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/yale-researchers-license-method-to-identify-diabetes-earlier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 100 court cases on intellectual property valuation</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/the-top-100-court-cases-on-intellectual-property-valuation/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/the-top-100-court-cases-on-intellectual-property-valuation/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:37:09 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13334</guid>
		<description><![CDATA[With the newly released Intellectual Property Valuation Case Law Compendium, you’ll find nearly 100 court case abstracts along with full text opinions of cases focused on disputes over the value of intellectual property, and how that amount is calculated. The compendium includes court case digests written by a team of internationally recognized legal editors. Included [...]]]></description>
			<content:encoded><![CDATA[<p>With the newly released <strong>Intellectual Property Valuation Case Law Compendium</strong>, you’ll find nearly 100 court case abstracts along with full text opinions of cases focused on disputes over the value of intellectual property, and how that amount is calculated. The compendium includes court case digests written by a team of internationally recognized legal editors. Included with the compendium is a companion CD, fully indexed with hyperlinks to the full text of the actual court opinions. The compendium also includes a summary table so you can quickly and easily reference cases by name, type of case, date, court, and state/jurisdiction. This a must-have resource for any professional involved in intellectual property valuation. For complete details and to order, <a href="http://www.technologytransfertactics.com/content/bvr/ipvclc-en/"><strong>CLICK HERE</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/the-top-100-court-cases-on-intellectual-property-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China business partnerships rooted in “guanxi”</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/china-business-partnerships-rooted-in-guanxi/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/china-business-partnerships-rooted-in-guanxi/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:36:24 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13332</guid>
		<description><![CDATA[Given China’s emergence as a global economic powerhouse, the likelihood that you will seek partnerships and licensing deals with Chinese negotiators has never been higher – and the need to understand the cultural differences in business practices there is critical to success. Central to successful deal-making in China, says Michael Batalia, director of technology asset [...]]]></description>
			<content:encoded><![CDATA[<p>Given China’s emergence as a global economic powerhouse, the likelihood that you will seek partnerships and licensing deals with Chinese negotiators has never been higher – and the need to understand the cultural differences in business practices there is critical to success.</p>
<p>Central to successful deal-making in China, says Michael Batalia, director of technology asset management at the Wake Forest University School of Medicine, is understanding that without a personal connection, deals don’t come easily. Speaking recently during a panel in Winston-Salem, NC, on how to develop Chinese business relationships, Batalia explains that Chinese business draws heavily on a centuries-old practice called “guanxi.” This term refers to the network of personal relationships that form the backdrop of the nation’s business activity.</p>
<p>“It’s hard to distill relationships down to a contract when you barely know each other,” says Batalia. Here’s a good example of the difference between Chinese and American approaches: while Americans typically ask new acquaintances what they do for a living, in China “the first questions are never about business.” According to Shiqin Xu, director of the Global Training Initiative China Program at North Carolina State University, a Chinese person will often ask first about family, even hobbies.</p>
<p>“Such details are important,” Xu says, “because the Chinese view this personal information as the building blocks of relationships. That relationship is what leads to business deals. But it takes time.”</p>
<p>Batalia notes that business relationships in China are built on reciprocity: “a favor done from someone creates the expectation that a favor will be returned.” Wake Forest professor Joseph Molnar points out the contrast to Western business practices, “where Americans relish bargaining for an advantage,” while Chinese negotiators seek to ensure that both parties are satisfied with the outcome.</p>
<p>According to Molnar, whereas the Chinese interpret their own business methods as rooted in humility and understanding, Americans may interpret this as weakness. Molnar claims this culture clash is “misunderstood on both sides,” and that Chinese executives may view the American negotiating style &#8212; attempting to gain leverage or wield power &#8212; as arrogant.</p>
<p>Gift giving is also an important part of Chinese business culture, and is typically done as a personal gesture carried out “well before the point of executing a business deal.” And though he stresses that it’s the thought that counts, Yin Chen, vice president of U.S. business development at contract research organization Shanghai Medicilon Inc., “you better not bring gifts made in China.”</p>
<p>Source: <a href="http://medcitynews.com/2012/05/doing-bioscience-business-deals-in-china-why-guanxi-matters-to-you/" target="_blank">MedCity News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/china-business-partnerships-rooted-in-guanxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are early-stage researchers better suited to entrepreneurship?</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/are-early-stage-researchers-better-suited-to-entrepreneurship/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/are-early-stage-researchers-better-suited-to-entrepreneurship/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:35:24 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13330</guid>
		<description><![CDATA[Peter Fiske of Naturejobs argues in his recent article that early-stage researchers are a better fit for starting a tech company than more experienced faculty or even typical business executives. The latter, he says, are often “ill-equipped to fill the technological gap between the idea and its commercial success,” while busy professors and supervisors “do [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Fiske of <em>Naturejobs </em>argues in his recent article that early-stage researchers are a better fit for starting a tech company than more experienced faculty or even typical business executives. The latter, he says, are often “ill-equipped to fill the technological gap between the idea and its commercial success,” while busy professors and supervisors “do not have the time needed to start up a business.”</p>
<p>Early-stage researchers also have a powerful incentive, he notes: “they need a job.”</p>
<p>Fiske also points out that researchers at an early stage in their careers are actually the ones in the lab getting their hands dirty and working to create new technologies, and thereby have the best insights into the details of the inventions, and the technologies’ strengths and weaknesses.</p>
<p>“Unlike principal investigators, who have to split their time and attention across numerous research projects and staff, early-stage researchers can focus all of their time and attention on one project. This single minded focus is crucial for nurturing an invention,” Fiske contends. He describes the graduate students and postdocs who populate the labs as highly motivated, very resourceful and very adaptable, “all perfect attributes for being successful in a small, emerging entrepreneurial venture.”</p>
<p>Established PIs still play an important role, Fiske concedes &#8212; namely in providing lab facilities and attracting investors to a project through their contacts and relationships. But   he also observes that today, with more intense focus on commercialization at their universities, “early-stage scientists have more start-up help at their disposal than ever before.”</p>
<p>Source: <a href="http://www.nature.com/naturejobs/science/articles/10.1038/nj7397-269a?WT.mc_id=FBK_NatureJobs&amp;goback=.gde_1240357_member_114314637" target="_blank">Naturejobs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/are-early-stage-researchers-better-suited-to-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish TTO’s survey touts future job potential of start-ups</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/irish-ttos-survey-touts-future-job-potential-of-start-ups/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/irish-ttos-survey-touts-future-job-potential-of-start-ups/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:34:20 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13328</guid>
		<description><![CDATA[Most technology transfer offices talk a lot about the number of jobs their start-ups and other initiatives have created in the recent past, but the University College Dublin’s NovaUCD has taken a different tack. The UCD commercialization arm recently surveyed its entrepreneurial faculty on the prospects for the future, rather than the results of the [...]]]></description>
			<content:encoded><![CDATA[<p>Most technology transfer offices talk a lot about the number of jobs their start-ups and other initiatives have created in the recent past, but the University College Dublin’s NovaUCD has taken a different tack. The UCD commercialization arm recently surveyed its entrepreneurial faculty on the prospects for the future, rather than the results of the past, asking start-ups to estimate their projected impact on jobs. Given the pressure TTOs are under to demonstrate an impact on local economies, the strategy may be a useful one for every office.</p>
<p>In early February, NovaUCD reported it expected 300 new jobs to be created at NovaUCD’s Innovation and Technology Transfer Centre over the next two years. The new jobs will bring the total number of employees based at the 37 companies housed at the center to more than 500. The expected employment numbers represent an increase over 2011, when 80 jobs were created.</p>
<p>“The idea behind it was quite simple,” says Micéal Whelan, MSc MBA MPRII, communications manager at the university’s Office of the Vice President for Innovation. “We normally do an end-of-year survey of the companies based in the NovaUCD, looking at their achievements/developments over the past year. This year we decided to include a question seeking data on the number of new jobs each of the companies was planning to create over the next two years based upon their business plans.” A detailed article on the survey appears in the <strong><a href="http://www.technologytransfertactics.com/category/en-current-issue/">April issue of <em>Technology Transfer Tactics</em></a></strong>. To subscribe and access the full article, as well as the entire five-year archive of back issues filled with tech transfer success strategies, <strong><a href="http://www.technologytransfertactics.com/en-subscribe/">CLICK HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/irish-ttos-survey-touts-future-job-potential-of-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology to make radiator heat more efficient wins student-based MIT Clean Energy Prize</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/technology-to-make-radiator-heat-more-efficient-wins-student-based-mit-clean-energy-prize/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/technology-to-make-radiator-heat-more-efficient-wins-student-based-mit-clean-energy-prize/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:33:13 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13326</guid>
		<description><![CDATA[Radiator Labs, a Columbia University student start-up, was recently awarded the MIT Clean Energy Prize for their radiator retrofit design that increases the energy efficiency of steam heating systems. “This is an exciting and innovative design that, when commercialized, will noticeably reduce the cost of heating apartments and other types of buildings in New England [...]]]></description>
			<content:encoded><![CDATA[<p>Radiator Labs, a Columbia University student start-up, was recently awarded the MIT Clean Energy Prize for their radiator retrofit design that increases the energy efficiency of steam heating systems.</p>
<p>“This is an exciting and innovative design that, when commercialized, will noticeably reduce the cost of heating apartments and other types of buildings in New England and other cold weather regions,” says Tom May, President and CEO of Northeast Utilities (NU). NU is the parent company of NSTAR, who sponsored the prize competition for student-run ventures along with the MIT and the U.S. Department of Energy to accelerate the commercialization of clean energy technology. “This competition,” May says, “has shown once again that the road to clean energy is being paved by young entrepreneurs.”</p>
<p>Radiator Labs is composed of a team of Columbia students who aim to increase the energy efficiency of steam-fed radiator heating systems, which can waste up to 30% percent of energy by overheating the area in which they are located. To do this, the start-up team created low-cost, drop-in radiator enclosures that control the amount of heat transferred in a room. The design includes wireless control of boiler systems to burn fuel only when necessary and to increase thermal comfort.</p>
<p>“Adopting this cost-effective technology in the millions of existing U.S. housing units with steam radiator systems has the potential to save hundreds of millions of dollars in energy costs per year and reduce carbon emissions by over 6 million tons,” says Marshall Cox of Radiator Labs. According to Cox, this would have an environmental impact “equivalent to taking 1.25 million automobiles off the road.”</p>
<p>Now in its fifth year, the MIT Clean Energy Prize has launched 30 student-run companies, which collectively have raised almost $90 million in funding to develop clean energy innovations. “Winning this competition,” Cox says, “enables us to help bring this technology to the marketplace so these benefits can be realized.”</p>
<p>Source: <a href="http://techventures.columbia.edu/news/radiator-labs-wins-200000-mit-clean-energy-prize" target="_blank">Columbia Technology Ventures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2012/05/16/technology-to-make-radiator-heat-more-efficient-wins-student-based-mit-clean-energy-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative program lets students toy with high-tech resources, often with impressive results</title>
		<link>http://www.technologytransfertactics.com/content/2012/05/16/innovative-program-lets-students-toy-with-high-tech-resources-often-with-impressive-results/</link>
		<comments>http://www.technologytransfertactics.com/content/2012/05/16/innovative-program-lets-students-toy-with-high-tech-resources-often-with-impressive-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:32:24 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
				<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=13324</guid>
		<description><![CDATA[In Bellevue, WA, a small space called Student Research and Development (StudentRD) is fostering entrepreneurship and innovation to college and high school students in part by offering high-tech resources that are typically inaccessible to them – equipment such as laser cutters, 3D printers, and oscilloscopes. For students at the University of Washington and Bellevue College, [...]]]></description>
			<content:encoded><![CDATA[<p>In Bellevue, WA, a small space called Student Research and Development (StudentRD) is fostering entrepreneurship and innovation to college and high school students in part by offering high-tech resources that are typically inaccessible to them – equipment such as laser cutters, 3D printers, and oscilloscopes.</p>
<p>For students at the University of Washington and Bellevue College, this year-round program is free, but StudentRD is also offering an eight-week summer incubator session for any student with dreams of creating a technology-based business.</p>
<p>CEO Edward Jiang puts it this way: “If you love to read or you love information, you can go to the library and you can walk in and use their resources. Like a library, this place is for people who love science and technology.” Jiang points out that the rapid pace of evolving technology can make it tough for students to keep up if they learn about computer science or tech innovation only in the standard classroom.</p>
<p>“A lot of students think, ‘well, I don’t know how to do something so I’ll just wait to take a class to learn it, and then I’ll learn it,’” Jiang says. “But what we’re trying to do is change that mindset to ‘I don’t know how to do something but I can learn.”</p>
<p>In StudentRD’s casual peer-learning environment, students can toy with projects for fun as easily as they can produce potential breakthroughs. For instance, Bellevue students Kathryn Brusewitz and Brandon Ramirez won a 48-hour competition called Code Day by producing a creative, Tetris-like app that they aim to include in a gaming software studio they hope to launch.</p>
