<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Technology Transfer Tactics</title>
	<atom:link href="http://www.technologytransfertactics.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytransfertactics.com/content</link>
	<description>The monthly advisor on best practices in tech transfer</description>
	<pubDate>Wed, 10 Mar 2010 19:41:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>University TTOs urged to embrace culture shift for start-ups</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/university-ttos-urged-to-embrace-culture-shift-for-start-ups/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/university-ttos-urged-to-embrace-culture-shift-for-start-ups/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:41:20 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6093</guid>
		<description><![CDATA[Start-ups are still the best way to commercialize university IP, according to David Lerner, a serial entrepreneur, angel investor, and director of the Venture Lab at Columbia University Tech Ventures. However, university TTOs should imitate the start-up culture in their deal-making. In a post on peHUB, the public forum for private equity, Lerner recounts two [...]]]></description>
			<content:encoded><![CDATA[<p>Start-ups are still the best way to commercialize university IP, according to David Lerner, a serial entrepreneur, angel investor, and director of the Venture Lab at Columbia University Tech Ventures. However, university TTOs should imitate the start-up culture in their deal-making. In a post on <a href="http://www.pehub.com/" target="_blank">peHUB</a>, the public forum for private equity, Lerner recounts two business paradigms outlined by Chris Dixon, an early-stage investor and founder of the web site <a href="http://hunch.com/" target="_blank">Hunch</a>. The first, Dixon explains <a href="http://cdixon.org/2009/10/23/twelve-months-notice/" target="_blank">on his blog</a>, is a transactional/legalistic approach to business that exchanges labor for money in the form of a contractual relationship. The second approach to business is based on trust, verbal agreements, reputation, and &#8220;enforcement&#8221; by the community rather than the legal system. Start-ups, Dixon says, are overwhelmingly governed by the latter approach.</p>
<p>Lerner juxtaposes these paradigms against the composition of U.S. university TTOs &#8212; most of which are steeped in the transactional/legalistic business culture, he asserts. &#8220;Most university administrators place great importance and faith in the opinions and judgment of their Office of General Counsel, and with good reason,&#8221; he observes. &#8220;Universities are often at the economic, cultural, and educational nexus of entire cities and must protect their interests and reputation, not to mention their endowments.&#8221; Since university tech transfer was only born in 1980 as a result of the Bayh-Dole Act, commercialization activity has been layered over an existing culture in most schools.</p>
<p>Nevertheless, TTOs should understand the distinction between licensing IP to large, existing companies and licensing IP to a fledgling entity that is being formed for the express purpose of commercializing that IP, Lerner maintains. &#8220;A small start-up comprised sometimes by nothing more than a courageous entrepreneur, a laptop, and some meager seed money can hardly wait six months to ink a deal with a university,&#8221; he writes. &#8220;Nor is it reasonable to expect such a person to pay large up-front licensing fees, immediately reimburse patent expenses incurred long before he/she entered the picture, or submit to massive and arcane paperwork.&#8221; Instead, TTOs should take their cues from the investment and entrepreneurial community, using these foundational steps:</p>
<ul>
<li>Assign a seasoned entrepreneur and investor as the dedicated point person for the TTO&#8217;s entrepreneurial/venture activities. This individual must come from and have the confidence and respect of the early stage entrepreneurial community.</li>
<li>Shed as much of the &#8220;transactional/legal&#8221; paradigm as possible from the venture operation and adopt the business paradigm based on trust/reputation and community. The entrepreneurial and investment community will immediately recognize this as major progress.</li>
<li>As an equity partner, treat start-ups in the TTO&#8217;s portfolio as partners, not simply licensees. Work with partners to facilitate success and delay compensation and upside revenues to the back end as much as possible.</li>
<li>Streamline license and stock purchase agreement templates to speed up and facilitate deals.</li>
<li>Keep deal terms fair and simple. Commercialization &#8220;is not about what you can ‘get&#8217; from the entrepreneur along the way,&#8221; Lerner writes. &#8220;Rather, it&#8217;s about enabling them to win in what is an exceptionally difficult endeavor. An eventual sale or IPO of the company should be the shared goal &#8212; nothing else.&#8221;</li>
</ul>
<p>Source: <a href="http://www.pehub.com/65345/what-vcs-like-and-don%E2%80%99t-like-to-see-from-university-spinoffs/" target="_blank">peHUB</a><a href="http://www.pehub.com/65345/what-vcs-like-and-don%E2%80%99t-like-to-see-from-university-spinoffs/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/university-ttos-urged-to-embrace-culture-shift-for-start-ups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Senate releases details of patent reform bill</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/us-senate-releases-details-of-patent-reform-bill/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/us-senate-releases-details-of-patent-reform-bill/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:37:33 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6091</guid>
		<description><![CDATA[Leaders of the U.S. Senate Judiciary Committee have released details of compromise legislation aimed at reforming U.S. patent laws. The bill ostensibly makes significant steps toward resolving longstanding differences in legislative efforts to modernize U.S. patent law and make it more compatible with international laws. Referred to as the managers&#8217; amendment to S.515, the bill [...]]]></description>
			<content:encoded><![CDATA[<p>Leaders of the U.S. Senate Judiciary Committee have released details of compromise legislation aimed at reforming U.S. patent laws. <a href="http://www.patentlyo.com/patent/2010/03/patent-reform-act-of-2010-an-overview.html" target="_blank">The bill</a> ostensibly makes significant steps toward resolving longstanding differences in legislative efforts to modernize U.S. patent law and make it more compatible with international laws. Referred to as the managers&#8217; amendment to S.515, the bill must go to the full Senate for a vote and must be passed in the House of Representatives. According to background materials circulated by members of the Judiciary Committee, the managers&#8217; amendment includes nearly all of the improvements to U.S. patent laws that were part of the reported version of the Patent Reform Act of 2009, as well as changes designed to strike a better balance among users of the patent system. In particular, the legislation preserves:</p>
<ul>
<li>changes to improve patent quality, including allowance for third parties to comment on pending patent applications;</li>
<li>a first-window post-grant review proceeding to weed out patents that should not have issued;</li>
<li>the gatekeeper compromise on damages;</li>
<li>the compromise on venue;</li>
<li>fee-setting authority for the USPTO to address its backlog problem;</li>
<li>amendments to best mode;</li>
<li>the new district court pilot program; and</li>
<li>increased incentives for government labs to commercialize inventions.</li>
</ul>
<p>The proposed reform would largely eliminate the first-to-invent priority system in the U.S. The bigger deal is that the proposal would eliminate the one-year grace period unless the inventor was the &#8220;first-discloser.&#8221; A &#8220;derivation&#8221; proceeding would replace interferences. The proposed reform also would eliminate the right of &#8220;any person&#8221; to file a false marking claim. Rather, those claims would be limited to individuals who have &#8220;suffered a competitive injury.&#8221; This change would apply to eliminate standing of already-filed cases.</p>
<p>The damages revision is less significant than previous iterations. Under the proposed revision, a court would be required to &#8220;identify the methodologies and factors that are relevant to the determination of damages, and the court or jury shall consider only those methodologies and factors relevant to making such determination.&#8221; The parties also would be required to &#8220;state, in writing and with particularity, the methodologies and factors the parties propose for instruction to the jury in determining damages &#8230; specifying the relevant underlying legal and factual bases for their assertions.&#8221; The provision generally creates a better situation for accused infringers but does not necessarily limit damage awards. The managers&#8217; amendment provides these additional changes:</p>
<ul>
<li>Shortens the first-window post-grant review from 12 to nine months and raises the threshold for instituting a proceeding to a showing that it is &#8220;more likely than not&#8221; that at least one claim is unpatentable.</li>
<li>Slightly raises the threshold for instituting an inter partes review (IPR) to a &#8220;reasonable likelihood&#8221; that the challenger would prevail in invalidating a claim of the patent, creates additional safeguards to prevent a challenger from using the administrative process to harass patent owners, and inserts &#8220;reasonably could have raised&#8221; estoppel to prevent a challenger from raising in court an argument that could have been raised during an IPR instituted by the challenger.</li>
<li>Codifies recent case law that requires willfulness to be demonstrated by clear and convincing evidence that the infringer acted with objective recklessness and adds substantive and procedural safeguards for alleged infringers.</li>
<li>Removes the provision that would have required the federal circuit to accept interlocutory appeals of claim construction determinations.</li>
<li>Requires that the USPTO reduce fees by 50% for small entities and by 75% for the new classification of &#8220;micro-entities&#8221; created by the bill.</li>
<li>Permits a patent holder to provide additional, potentially material prior art regarding the patent to the USPTO. If the USPTO considers the information and determines it has no effect on patentability, that information cannot later serve as the basis for an inequitable conduct claim in court.</li>
</ul>
<p>Sources: <a href="http://www.ip-watch.org/weblog/2010/03/04/new-senate-patent-reform-bill-details-released/" target="_blank">Intellectual Property Watch</a> and <a href="http://www.patentlyo.com/patent/2010/03/patent-reform-act-of-2010-an-overview.html" target="_blank">Patently-O</a><ins datetime="2010-03-09T16:43" cite="mailto:Marie%20Powers"> </ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/us-senate-releases-details-of-patent-reform-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stretch Your TTO’s Budget: Tap Into Industry Resources and Partnerships</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/stretch-your-tto%e2%80%99s-budget-tap-into-industry-resources-and-partnerships/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/stretch-your-tto%e2%80%99s-budget-tap-into-industry-resources-and-partnerships/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:34:29 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Audioconferences]]></category>

		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6089</guid>
		<description><![CDATA[TTO budgets are notoriously skimpy &#8212; and economic conditions haven’t                helped, to say the least. Many offices are struggling to operate                effectively with fewer resources, [...]]]></description>
			<content:encoded><![CDATA[<p>TTO budgets are notoriously skimpy &#8212; and economic conditions haven’t                helped, to say the least. Many offices are struggling to operate                effectively with fewer resources, and cost-cutting has gotten its                fair share of attention by most. But there is another way to stretch                your TTO budget that takes the opposite approach: adding resources                and dollars from industry collaborators. The fact is that, even                without specific IP, many well-heeled companies want to be on your                speed dial and develop relationships with the university, hoping                to be first in line for critical new technologies and anxious to                get a glimpse at what’s going on behind the laboratory doors.                For cash-strapped TTOs, these companies can be a wellspring of needed                resources and funds beyond the typical licensee or sponsored research                relationship. What’s more, these relationships often lead                directly to future licensing deals, bringing even more benefit to                your tech transfer program.</p>
<p>To help you tap into these industry resources and funds, <strong><em>Technology                Transfer Tactics’ Distance Learning Division</em></strong> has partnered with a TTO executive who has made it his mission to                offset tight money constraints by forging corporate partnerships                and utilizing industry funding to further the office’s aims                and bolster its budget. Mike Rondelli, Director of Technology Transfer                and Commercialization, has successfully led San Diego State University’s                TTO to consistent high performance in the ratio of research dollars                spent to licensing revenues earned. Find out how SDSU’s secrets                of success by joining us on April 8th for <a href="http://www.technologytransfertactics.com/content/audio/sytb-en/"><strong><em>Stretch                Your TTO’s Budget: Tap Into Industry Resources and Partnerships</em></strong></a>,                a 90-minute distance learning event that will offer first-hand advice                on how to offset tight budget constraints by forging partnerships,                utilizing industry resources, and more. <a href="http://www.technologytransfertactics.com/content/audio/sytb-en/">CLICK                HERE for full details or to register. </a></p>
<p><strong><em>PLUS</em></strong>, coming March 30th: <a href="http://www.technologytransfertactics.com/content/audio/bilski-en/"><em><strong>The </strong></em><strong>Bilski</strong><em><strong> Decision: Expert                Strategies to Manage Its Impact on University IP</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/stretch-your-tto%e2%80%99s-budget-tap-into-industry-resources-and-partnerships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upwind Medical Partners to create $8 million early-stage fund</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/upwind-medical-partners-to-create-8-million-early-stage-fund/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/upwind-medical-partners-to-create-8-million-early-stage-fund/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:33:30 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6087</guid>
		<description><![CDATA[Minneapolis-based Upwind Medical Partners is launching a $6 million to $8 million early-stage fund that will focus on commercializing IP from health care and research institutions such as the University of Minnesota (UMN), Wisconsin Alumni Research Fund (WARF), Allina Hospitals &#38; Clinics, and Johns Hopkins Hospital. Founded by Jim O&#8217;Reilly, a former health care executive, [...]]]></description>
			<content:encoded><![CDATA[<p>Minneapolis-based Upwind Medical Partners is launching a $6 million to $8 million early-stage fund that will focus on commercializing IP from health care and research institutions such as the University of Minnesota (UMN), Wisconsin Alumni Research Fund (WARF), Allina Hospitals &amp; Clinics, and Johns Hopkins Hospital. Founded by Jim O&#8217;Reilly, a former health care executive, software entrepreneur, and VC exec, Upwind hopes to create up to three companies a year and exit them in no more than four years. The goal is to create enough returns in a condensed time frame by focusing on IP with a clear path to market, and pouring some of the exit dollars back into the fund while also keeping investors happy, according to O&#8217;Reilly.</p>
<p>Minnesota, traditionally a land of scarce early-stage capital, has seen a burst of recent activity. Affinity Capital Management in Minneapolis is partnering with Triathlon Medical Ventures in Cincinnati to create a $10 million seed/early-stage fund. Coordinate Capital LLC, backed by veteran biotech investor Steven Burrill, is trying to raise $25 million partly to finance start-ups that will incubate at the planned Elk Run BioBusiness Center outside Pine Island, and UMN is collaborating with private real estate developers to launch a $20 million fund to back new companies housed at a planned accelerator adjacent to the school&#8217;s Biomedical Discovery District. In addition, Twin Cities Angels recently raised an estimated $50 million for its second fund, and the Minnesota legislature is close to passing a $40 million, four-year angel investment tax credit.</p>
<p>The activity couldn&#8217;t come at a better time. A weak economy and tougher regulatory requirements have scared away investors, leaving some of Minnesota&#8217;s most promising medical start-ups to cut back or wither away. Since December, Transoma Medical, Leptos Biomedical, and Disc Dynamics have shut down. Plymouth-based Lumen Biomedical, Inc., sold one of its two clot-removing devices to boost its balance sheet, and VitalMedix, Inc., a drug company spun out of UMN, has filed for Chapter 7 bankruptcy. The dearth of early stage money is especially acute at academic research institutions that have great IP but lack financial resources to commercialize the technology. &#8220;Every tech transfer office has gotten more aggressive,&#8221; O&#8217;Reilly says. &#8220;They haven&#8217;t had the success they had in the past.&#8221;</p>
<p>Upwind plans to create companies based on near market-ready IP that can deliver liquidity in a relatively short period of time through a sale or licensing. While VC firms typically fund one or two potential blockbusters over several years, Upwind will generate modest returns from developing many less ambitious companies in a lot less time. &#8220;We&#8217;re looking for lots of singles and doubles, not necessarily home runs,&#8221; O&#8217;Reilly says. Upwind&#8217;s limited partners will own 70% of the fund and also will receive a pro-rated percentage of each company in the portfolio. For example, a $1 million investment in a $7 million Upwind fund earns an investor a 10% equity stake in the fund and 10% in each of the two or three start-ups it launches every year.</p>
<p>Source: <a href="http://www.medcitynews.com/2010/03/upwind-medical-ventures-to-create-8-million-early-stage-fund/" target="_blank">MedCity News<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/upwind-medical-partners-to-create-8-million-early-stage-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep your eye on the option pool during initial valuation</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/keep-your-eye-on-the-option-pool-during-initial-valuation/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/keep-your-eye-on-the-option-pool-during-initial-valuation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:31:45 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6085</guid>
		<description><![CDATA[Successful negotiation of start-up funding leaves most new entrepreneurs flush with excitement. But investors will almost always slip an option pool into the equation, which means the share value to the founding group can sink in a flash. It can be a throttling experience for the uninitiated. Depending on the number and caliber of upper-echelon [...]]]></description>
			<content:encoded><![CDATA[<p>Successful negotiation of start-up funding leaves most new entrepreneurs flush with excitement. But investors will almost always slip an option pool into the equation, which means the share value to the founding group can sink in a flash. It can be a throttling experience for the uninitiated. Depending on the number and caliber of upper-echelon hires a new company must make, it&#8217;s critical to provide an option pool, which is an equity set-aside that can be issued at a later date to entice attractive new hires. These stock options are also used for board members, consultants and even vendors. Most high-quality start-ups give these kinds of key players a stake in order to remain competitive.</p>
<p>But the option pool is always a key point of negotiation for start-ups during initial funding rounds with venture capitalists. It&#8217;s a push-pull scenario because funders want the company to keep this pool fluid while the initial stock holders don&#8217;t want their investments diluted. The pool &#8220;is usually in the 10% to 20% range. A lot of times the investors want to see that because it&#8217;s a way to attract highly qualified employees and be</p>
<p>competitive. What usually happens during valuation is that the entrepreneurs think they have a lot of shares. But once you account for 10% to 20% after it&#8217;s financed, they see their ownership percentage declines,&#8221; says Tom Taulli, author of seven financing books including <em>The Complete M&amp;A Handbook</em>, and an advisor to technology companies. It&#8217;s important for technology transfer professionals to orient new entrepreneurs to the concept</p>
<p>and process of option pools as a part of valuation so that the company founders clearly understand the value of their stakes, Taulli stresses. A detailed article on navigating option pool provisions appears in the <a href="http://www.technologytransfertactics.com/content/category/en-current-issue/">February 2010 issue of <em>Technology Transfer Tactics</em></a>. To view the entire article and begin a subscription, plus gain access to the entire 3-year archive of how-to articles and best practices, <a href="http://www.technologytransfertactics.com/content/audio/subscription-en/">CLICK HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/keep-your-eye-on-the-option-pool-during-initial-valuation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UT-San Antonio opens venture incubator to nurture tech start-ups</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/ut-san-antonio-opens-venture-incubator-to-nurture-tech-start-ups/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/ut-san-antonio-opens-venture-incubator-to-nurture-tech-start-ups/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:28:59 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6082</guid>
		<description><![CDATA[The University of Texas at San Antonio (UTSA) has opened its New Venture Incubator (NVI) &#8212; a facility with laboratory, office, and meeting spaces &#8212; to support technology start-ups in greater San Antonio. Housed on UTSA&#8217;s main campus, the NVI is designed to support companies that are commercializing UTSA IP or sponsoring research in the [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Texas at San Antonio (UTSA) has opened its New Venture Incubator (NVI) &#8212; a facility with laboratory, office, and meeting spaces &#8212; to support technology start-ups in greater San Antonio. Housed on UTSA&#8217;s main campus, the NVI is designed to support companies that are commercializing UTSA IP or sponsoring research in the school&#8217;s labs. The incubator also is designed to fit into San Antonio&#8217;s broader technology commercialization environment as a source of new ventures. UTSA has established a Commercialization Council, which includes an influential group of top executives, to guide the NVI&#8217;s relationship to San Antonio&#8217;s entrepreneurial ecosystem. &#8220;The goal of the Commercialization Council is to develop the linkages between organizations that can play a key role in the region&#8217;s technology-based entrepreneurship,&#8221; says Cory Hallam, director of the UTSA Center for Innovation and Technology Entrepreneurship. &#8220;Ultimately, we want tech entrepreneurs to look at San Antonio the same way they look at Austin or Silicon Valley.&#8221;</p>
<p>Currently, the Council includes representatives from UTSA, Southwest Research Institute, Southwest Foundation for Biomedical Research, San Antonio Technology Accelerator Initiative, Biomed SA, South Texas Technology Management, The Small Business Development Center, and AT&amp;T. &#8220;UTSA recognizes the potential of establishing a campus-based technology incubator for San Antonio entrepreneurs that have direct ties to the university,&#8221; Hallam explains. &#8220;By working with promising new companies that are aligned with the university&#8217;s research strengths, we create a win-win partnership that benefits the university through increased research funding and IP licenses while providing start-ups with connections to the support they need to become successful freestanding enterprises.&#8221;</p>
<p>Biopharmaceutical firm ViroXis Corp. will be the first start-up to occupy space in the NVI. The company aims to identify and patent botanically derived compounds for use in infectious disease and cancer therapies. Over the next two to three years, ViroXis will work to develop a rapid, cost-effective, and proven botanical prescription drug targeting human papillomavirus (HPV), which causes skin and genital wart infections and is the leading cause of cervical cancer.</p>
<p>Source: <a href="http://www.earthtimes.org/articles/show/utsa-opens-new-venture-incubator-to-nurture-tech-start-ups,1193775.shtml" target="_blank">Earth Times<br />
 </a></p>
<table style="border: 1px solid #000000; background-color: #ffff99;" border="1" cellspacing="0" cellpadding="10">
<tbody>
<tr>
<td>
<h2><strong>4 Unique Royalty Rate References</strong></h2>
<p>Need royalty rate and deal term benchmarks? <a href="http://www.technologytransfertactics.com/content/ipra-en/"><strong>CLICK                        HERE</strong></a> for information on four one-of-a-kind                        references focused on: Pharma &amp; Biotech; General Technology;                        Trademarks &amp; Copyrights; and Medical Devices &amp; Diagnostics</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/ut-san-antonio-opens-venture-incubator-to-nurture-tech-start-ups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U-Nebraska researchers take next step in developing Parkinson’s vaccine</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/u-nebraska-researchers-take-next-step-in-developing-parkinson%e2%80%99s-vaccine/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/u-nebraska-researchers-take-next-step-in-developing-parkinson%e2%80%99s-vaccine/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:27:30 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6080</guid>
		<description><![CDATA[Researchers at the University of Nebraska Medical Center (UNMC) have taken a significant step forward in developing a vaccine approach to reverse the neurological damage seen with Parkinson&#8217;s disease. Parkinson&#8217;s results from the loss of neurons that produce dopamine, a nerve-signaling chemical that controls movement and balance. Neurodegeneration occurs when a normal protein called alpha [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Nebraska Medical Center (UNMC) have taken a significant step forward in developing a vaccine approach to reverse the neurological damage seen with Parkinson&#8217;s disease. Parkinson&#8217;s results from the loss of neurons that produce dopamine, a nerve-signaling chemical that controls movement and balance. Neurodegeneration occurs when a normal protein called alpha synuclein becomes  clumped, changes shape, and accumulates in the brain. The body subsequently attacks the protein through inflammation and causes destruction of dopamine-producing nerve cells. Degeneration and loss of these dopamine-producing neurons typically occur after age 60, and it is estimated that one person in 20 over the age of 80 has Parkinson&#8217;s.</p>
<p>UNMC researchers reversed the neurodegenerative effects of alpha synuclein by changing immune responses to it. The vaccine strategy trains the immune system to elicit neuroprotective responses in damaged brain regions. In mice with an experimental form of Parkinson&#8217;s, injection of the vaccine produced cells that were able to reverse the disease. After receiving the treatment, these mice were found to have a similar number of dopamine-producing nerve cells and fibers as mice without Parkinson&#8217;s. The findings appear in the <a href="http://www.jimmunol.org/cgi/content/abstract/184/5/2261?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;author1=gendelman&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT" target="_blank"><em>Journal of Immunology</em></a>. &#8220;We believe this could be a revolutionary means for Parkinson&#8217;s disease therapeutics,&#8221; says Howard Gendelman, MD, professor and chair of UNMC&#8217;s department of pharmacology and experimental neuroscience (PEN).</p>
<p>Gendelman and R. Lee Mosley, PhD, associate professor in the PEN department, led the research team, which found that the vaccine enabled T-cells in the treated mice to migrate to the damaged area of the brain and triggered a neuroprotective response that reduced disease-linked reactions in the brain. &#8220;The identical immune deficits seen in mice are being looked at in humans with Parkinson&#8217;s disease,&#8221; Mosley says. &#8220;Early results are encouraging. This should pave the way for researchers to begin follow-up studies on the Parkinson&#8217;s treatments and open up new opportunities to realize an immunization approach for other neurodegenerative disorders.&#8221; Human studies are being conducted at the University of Alabama-Birmingham and UNMC to determine if the immune deficits seen in mice also are present in humans with Parkinson&#8217;s. UNeMed, UNMC&#8217;s TTO, has filed a patent application on the vaccine and will soon commence discussions with commercial partners on bringing the vaccine to the clinical setting.</p>
<p>Source: <a href="http://www.medicalnewstoday.com/articles/180745.php" target="_blank">Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/u-nebraska-researchers-take-next-step-in-developing-parkinson%e2%80%99s-vaccine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Therapy-specific drug pipeline reports offer unique market research data</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/therapy-specific-drug-pipeline-reports-offer-unique-market-research-data/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/therapy-specific-drug-pipeline-reports-offer-unique-market-research-data/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:14 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6078</guid>
		<description><![CDATA[Through a new partnership with Life Science Analytics, 2Market                Information Inc. is offering access to specialized drug pipeline                reports that offer an unprecedented level of [...]]]></description>
			<content:encoded><![CDATA[<p>Through a new partnership with Life Science Analytics, 2Market                Information Inc. is offering access to specialized drug pipeline                reports that offer an unprecedented level of detail on drug development                activity in more than 150 specific therapy areas. You can choose                only the individual reports you need in PDF format, or subscribe                to the entire database and receive updated pipeline information                whenever you need it throughout the year. These rich intelligence                resources will arm you with powerful information you can use to:</p>
<ul>
<li> Keep track of competitors and new product concepts</li>
<li> Identify white space in specific therapy areas</li>
<li> Guide research and drug development priorities</li>
<li> Assess likely licensees and partners</li>
<li> Understand the IP landscape for specific indications</li>
<li> Gain critical market intelligence to guide allocation of resources                  and investments</li>
</ul>
<p>Therapy Area Pipeline Reports provide comprehensive detail on the                full pipeline status for the specific therapeutic indications you’re                most interested in. Each report provides specific, up-to-date information                on deals and alliances, research activity, licensing, marketing,                competition, and the latest news and developments for each specified                drug therapy. For details and to view a list of the reports offered                by therapy area, <a href="http://www.technologytransfertactics.com/content/bi/lsa-en/">CLICK                HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytransfertactics.com/content/2010/03/10/therapy-specific-drug-pipeline-reports-offer-unique-market-research-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U-Akron start-up to develop pulmonary infection treatment</title>
		<link>http://www.technologytransfertactics.com/content/2010/03/10/u-akron-start-up-to-develop-pulmonary-infection-treatment/</link>
		<comments>http://www.technologytransfertactics.com/content/2010/03/10/u-akron-start-up-to-develop-pulmonary-infection-treatment/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:23:44 +0000</pubDate>
		<dc:creator>Marie Powers</dc:creator>
		
		<category><![CDATA[Tech Transfer]]></category>

		<guid isPermaLink="false">http://www.technologytransfertactics.com/content/?p=6076</guid>
		<description><![CDATA[Researchers at the University of Akron (UA) and Washington University School of Medicine in St. Louis have developed an antibiotic treatment for pulmonary infections, including pneumonia and cystic fibrosis, with the potential to significantly increase survival among patients with lung infections. The nanoparticle antibiotic treatment is composed of encapsulated silver carbene complexes (SCC), developed by [...]]]></description>
